DLG Disclosure
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 30-09-2026
| Data as on 30-09-2026 | |||
|---|---|---|---|
| Sl | RE (by name or anonymously) | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
| 1 | A | Portfolio 1 | 0.07 |
| 2 | Portfolio 2 | 0.02 | |
| 3 | Portfolio 3 | 0.02 | |
| 4 | Portfolio 4 | 0.02 | |
| 5 | Portfolio 9 | 0.01 | |
| 6 | B | Portfolio 1 | 0.00 |
| 7 | Portfolio 2 | 0.00 | |
| 8 | Portfolio 3 | 0.00 | |
| 9 | Portfolio 4 | 0.09 | |
| 10 | Portfolio 5 | 2.59 | |
| 11 | Portfolio 6 | 3.48 | |
| 12 | Portfolio 7 | 4.31 | |
| 13 | Portfolio 8 | 4.22 | |
| 14 | C | Portfolio 3 | 0.00 |
| 15 | Portfolio 4 | 0.03 | |
| 16 | Portfolio 5 | 0.26 | |
| 17 | D | Portfolio 1 | 12.73 |
| 4 | 17 | 27.86 | |
*Provisional.