DLG Disclosure
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 31-03-2026
| Data as on 31-03-2026 | |||||
|---|---|---|---|---|---|
| Sl | RE (by name or anonymously) | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* | % cover of the Portfolio | Type of Cover |
| 1 | A | Portfolio 1 | 1.32 | 3.08% | Fixed Deposit |
| 2 | Portfolio 2 | 1.12 | |||
| 3 | Portfolio 3 | 0.90 | |||
| 4 | Portfolio 4 | 2.66 | |||
| 5 | Portfolio 5 | 3.54 | |||
| 6 | Portfolio 6 | 3.63 | |||
| 7 | Portfolio 7 | 3.90 | |||
| 8 | Portfolio 8 | 0.10 | |||
| 9 | B | Portfolio 1 | 0.86 | - | Security Deposit |
| 10 | Portfolio 2 | 0.18 | |||
| 11 | C | Portfolio 1 | 0.17 | - | Security Deposit |
| 12 | Portfolio 2 | 0.17 | |||
| 13 | Portfolio 3 | 0.20 | |||
| 14 | Portfolio 4 | 0.24 | |||
| 15 | Portfolio 5 | 0.21 | |||
| 16 | Portfolio 6 | 0.25 | |||
| 17 | Portfolio 7 | 0.24 | |||
| 18 | Portfolio 8 | 0.25 | |||
| 19 | Portfolio 9 | 0.25 | |||
| 20 | Portfolio 10 | 0.08 | |||
| 3 | 20 | 20.28 | 3.08% | ||
*Provisional.