DLG Disclosure
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 31-08-2026
| Data as on 31-08-2026 | |||
|---|---|---|---|
| Sl | RE (by name or anonymously) | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
| 1 | A | Portfolio 1 | 0.12 |
| 2 | Portfolio 2 | 0.07 | |
| 3 | Portfolio 3 | 0.04 | |
| 4 | Portfolio 4 | 0.03 | |
| 5 | Portfolio 6 | 0.00 | |
| 6 | B | Portfolio 1 | 0.02 |
| 7 | Portfolio 2 | 0.04 | |
| 8 | Portfolio 3 | 0.06 | |
| 9 | Portfolio 4 | 0.09 | |
| 10 | Portfolio 5 | 0.26 | |
| 11 | Portfolio 6 | 16.22 | |
| 12 | C | Portfolio 1 | 0.00 |
| 13 | Portfolio 2 | 0.00 | |
| 14 | Portfolio 3 | 0.02 | |
| 15 | Portfolio 4 | 0.09 | |
| 16 | Portfolio 5 | 0.44 | |
| 17 | Portfolio 6 | 0.69 | |
| 18 | D | Portfolio 1 | 10.57 |
| 4 | 18 | 28.79 | |
*Provisional.