DLG Disclosure
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 30-06-2026
| Data as on 30-06-2026 | |||
|---|---|---|---|
| Sl | RE (by name or anonymously) | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
| 1 | A | Portfolio 1 | 0.34 |
| 2 | Portfolio 2 | 0.27 | |
| 3 | Portfolio 3 | 0.14 | |
| 4 | Portfolio 4 | 0.21 | |
| 5 | Portfolio 5 | 0.29 | |
| 6 | Portfolio 6 | 0.38 | |
| 7 | Portfolio 7 | 0.96 | |
| 8 | Portfolio 8 | 1.45 | |
| 9 | B | Portfolio 1 | 0.23 |
| 10 | Portfolio 2 | 0.36 | |
| 11 | Portfolio 3 | 0.56 | |
| 12 | Portfolio 4 | 0.56 | |
| 13 | C | Portfolio 1 | 0.02 |
| 14 | Portfolio 2 | 0.13 | |
| 15 | Portfolio 3 | 0.36 | |
| 16 | Portfolio 4 | 0.49 | |
| 17 | D | Portfolio 1 | 2.82 |
| 4 | 17 | 9.58 | |
*Provisional.