DLG Disclosure
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 31-07-2026
| Data as on 31-07-2026 | |||
|---|---|---|---|
| Sl | RE (by name or anonymously) | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
| 1 | A | Portfolio 1 | 0.18 |
| 2 | Portfolio 2 | 0.15 | |
| 3 | Portfolio 3 | 0.07 | |
| 4 | Portfolio 4 | 0.06 | |
| 5 | Portfolio 5 | 0.01 | |
| 6 | Portfolio 6 | 0.03 | |
| 7 | B | Portfolio 1 | 0.10 |
| 8 | Portfolio 2 | 0.15 | |
| 9 | Portfolio 3 | 0.27 | |
| 10 | Portfolio 4 | 0.28 | |
| 11 | Portfolio 5 | 0.53 | |
| 12 | Portfolio 6 | 16.76 | |
| 13 | C | Portfolio 1 | 0.00 |
| 14 | Portfolio 2 | 0.02 | |
| 15 | Portfolio 3 | 0.11 | |
| 16 | Portfolio 4 | 0.26 | |
| 17 | Portfolio 5 | 0.70 | |
| 18 | Portfolio 6 | 0.91 | |
| 19 | D | Portfolio 1 | 7.38 |
| 4 | 19 | 27.97 | |
*Provisional.