DLG Disclosure
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 31-05-2026
| Data as on 31-05-2026 | |||
|---|---|---|---|
| Sl | RE (by name or anonymously) | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
| 1 | A | Portfolio 1 | 0.60 |
| 2 | Portfolio 2 | 0.50 | |
| 3 | Portfolio 3 | 0.24 | |
| 4 | Portfolio 4 | 0.81 | |
| 5 | Portfolio 5 | 1.27 | |
| 6 | Portfolio 6 | 1.43 | |
| 7 | Portfolio 7 | 2.19 | |
| 8 | Portfolio 8 | 2.68 | |
| 9 | B | Portfolio 1 | 0.46 |
| 10 | Portfolio 2 | 0.65 | |
| 11 | Portfolio 3 | 0.91 | |
| 12 | Portfolio 4 | 0.87 | |
| 13 | C | Portfolio 1 | 0.25 |
| 14 | Portfolio 2 | 0.47 | |
| 15 | Portfolio 3 | 0.69 | |
| 16 | Portfolio 4 | 0.69 | |
| 17 | D | Portfolio 1 | 0.32 |
| 4 | 17 | 14.99 | |
*Provisional.