DLG Disclosure
Default Loss Guarantee (DLG) Disclosure Details of Portfolio on which DLG has been provided as on 28th February 2026
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
|---|---|---|
| 1 | Portfolio 1 | 1.81 |
| Portfolio 2 | 2.00 | |
| Portfolio 3 | 2.23 | |
| Portfolio 4 | 3.60 | |
| Portfolio 5 | 1.01 | |
| 2 | Portfolio 1 | 0.62 |
| 3 | Portfolio 1 | 0.24 |
| Portfolio 2 | 0.24 | |
| Portfolio 3 | 0.24 | |
| Portfolio 4 | 0.25 | |
| Portfolio 5 | 0.21 | |
| 3 | 11 | 12.46 |
*Provisional.